Timetable
Creative Dance, Exercise and Gymnastics Hub For All Age Groups
Hold 'Shift' to sort by multiple columns
Please bare with us whilst we adjust the website to reflect our new classes sections.
Hold 'Shift' to sort by multiple columns
Class (Click for more info) | Time | Age Group | Price | Location | Day | Age Details |
---|---|---|---|---|---|---|
Tinies Tumble & Move | 09:30 - 10:15 | Babies & Tots | N/A | Studio 1 | Tuesday | Walking - 4yrs |
Gymnastics - Juniors | 16:00 - 17:00 | Kids & Teens | N/A | The Stour Centre | Tuesday | Reception to Year 2 |
Gymnastics - Inters | 17:00 - 18:00 | Kids & Teens | N/A | The Stour Centre | Tuesday | Year 3 and Year 4 |
Grade 1 Tap / Grade 2 Modern | 17:00 - 18:00 | Kids & Teens | N/A | The John Wallis Academy | Tuesday | 8 to 10 Years |
Grade 1 Ballet / Grade 2 Ballet | 18:00 - 19:00 | Kids & Teens | N/A | The John Wallis Academy | Tuesday | |
Gymnastics - Seniors | 18:00 - 19:00 | Kids & Teens | N/A | The Stour Centre | Tuesday | Year 5 to Year 7 |
Adult Ballet for Beginners - Course (4 week courses) | 18:30 - 19:30 | Adults | £30.00 Online Booking ONLY see page for details | Great Chart Village Hall | Tuesday | Adult |
Adult Ballet Improver & above | 19:30 - 20:30 | Adults | £45 x6week Block / £10 week -Online Booking ONLY | Great Chart Village Hall | Tuesday | Adult |
Grade 4 Ballet / Grade 5 Ballet | 19:45 - 20:45 | Kids & Teens | N/A | The John Wallis Academy | Tuesday | 7 to 11 Years |
Copyright Dance Visions © 2024 - Website by Warp Design
Photos Provided by: Carmel Jane Photography Ltd & Timothy Greenfield